Top 5 Smartphone Under 10k Detailed By GeekySingh Expert.
1 SAMSUNG On7 PRO





| OS | Android |
| RAM | 2 GB |
| Item Weight | 172 g |
| Product Dimensions | 7.8 x 15.2 x 0.8 cm |
| Item model number | G-600FY |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, (850/900/1800/1900 MHz), 4G LTE, (2600/2100/2300/1900/1800/850/900/800 MHz) |
| Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Accelerometer, Proximity sensor, E-mail |
| Other camera features | 13MP Primary & 5MP front |
| Form factor | Touchscreen Phone |
| Weight | 170 Grams |
| Colour | Black |
| Battery Power Rating | 3000 |
| Whats in the box | Handset, Travel Adaptor, USB Cable, Earphones and User Guide |
| OS | Android OS, v5.1.1 (Lollipop) |
| RAM | 3 GB |
| Item Weight | 177 g |
| Product Dimensions | 15.6 x 0.9 x 7.7 cm |
| Batteries: | 1 Lithium Metal batteries required. (included) |
| Item model number | Z1221 |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth v4.1GPS Yes, with A-GPS, GLOSSRadio USB v3.0, Type-C reversible connector |
| Special features | Accelerometer; Photo/video editor; proximity; compass |
| Other camera features | 8 MP |
| Form factor | Touchscreen Phone |
| Weight | 175 Grams |
| Colour | Space Grey |
| Battery Power Rating | 4100 |
| Whats in the box | Z1, USB 3.0 Type C Cable, 5V/2A Adapter, Quick Start Guide, Pin, Warranty Card |
| OS | Android |
| RAM | 4 GB |
| Item Weight | 150 g |
| Product Dimensions | 13.9 x 0.9 x 7 cm |
| Item model number | Redmi 4 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | 2G, 3G, 4G LTE, WiFi 802.11 b/g/n |
| Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Gyroscope, Infrared, Proximity, Accelerometer, Ambient light sensor, E-mail |
| Other camera features | 5MP |
| Form factor | Touchscreen Phone |
| Weight | 150 Grams |
| Colour | Black |
| Battery Power Rating | 4100 |
| Phone Standby Time (with data) | 432 Hours |
| Whats in the box | Handset, Adapter, USB Cable, Warranty Card, User Guide and SIM Insertion Tool |
4.Oppo A37
| OS | Android |
| RAM | 2 GB |
| Item Weight | 136 g |
| Product Dimensions | 7.1 x 0.8 x 14.3 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | A37f |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, 2G, 3G, CDMA, HSPA, EVDO, 4G LTE |
| Special features | Dual SIM, GPS, Music Player, Video Player, Accelerometer, Proximity sensor |
| Other camera features | 5MP |
| Form factor | Touchscreen Phone |
| Weight | 135 Grams |
| Colour | Grey |
| Battery Power Rating | 2600 |
| Whats in the box | Handset, Charger, Earphone, USB Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
OS
|
Android
|
RAM
|
2 GB
|
Item Weight
|
150 g
|
Product Dimensions
|
7.2 x 14.2 x 0.9 cm
|
Item model number
|
G-550FY
|
Wireless communication technologies
|
Bluetooth, WiFi Hotspot
|
Connectivity technologies
|
GSM, (850/900/1800/1900 MHz), 4G LTE, (2300/2100/1900/1800/850/900 MHz)
|
Special features
|
Dual SIM, GPS, Music Player, Video Player, FM Radio, Accelerometer, Proximity sensor, E-mail
|
Other camera features
|
8MP primary & 5MP front
|
Form factor
|
Touchscreen Phone
|
Weight
|
150 Grams
|
Colour
|
Gold
|
Battery Power Rating
|
2600
|
Whats in the box
|
Handset, Travel Adaptor, USB Cable, Earphones and User Guide
|


No comments: